PIE Auditor Register Firms List
The following table summarises the audit firms in the PIE Auditor Register.
Name | Registration Number | Responsible Individuals | Status |
---|---|---|---|
Alexander Macnab | C005310301 | 1 | Registered |
Anstey Bond LLP | C002766607 | 1 | Registered |
BDO LLP | C001055835 | 66 | Registered |
Beever and Struthers | C005386251 | 5 | Registered |
Bright Grahame Murray | C005382671 | 2 | Registered |
Crowe U.K. LLP | C001095468 | 9 | Registered |
Deloitte LLP | C009201919 | 126 | Registered |
Deloitte (NI) Limited | 3042211 | 3 | Registered |
Ernst & Young | 222237 | 2 | Registered |
Ernst & Young LLP | C009126168 | 103 | Registered |
Forvis Mazars LLP | C001139861 | 30 | Registered |
Gerald Edelman LLP | C009045788 | 1 | Registered |
Grant Thornton (NI) LLP | 3036403 | 2 | Registered |
Grant Thornton UK LLP | C001110317 | 18 | Registered |
Gravita Audit II Limited | C006293724 | 2 | Registered |
HaysMac LLP | C006489278 | 3 | Registered |
Johnsons Financial Management Ltd | C001681357 | 1 | Registered |
Johnston Carmichael LLP | 0274 | 6 | Registered |
KPMG | 223937 | 4 | Registered |
KPMG Audit LLC | C009224063 | 2 | Registered |
KPMG Channel Islands Limited | C001075020 | 3 | Registered |
KPMG LLP | C009188307 | 102 | Registered |
Kreston Reeves LLP | C001541365 | 2 | Registered |
LB Group Ltd | C008467195 | 2 | Registered |
Macalvins Limited | C003515424 | 1 | Registered |
MacIntyre Hudson LLP | C001282232 | 6 | Registered |
Moore Kingston Smith LLP | C001377206 | 2 | Registered |
PKF Littlejohn LLP | C002139029 | 18 | Registered |
Pointon Young Limited | C003175017 | 1 | Registered |
Price Bailey LLP | C001098093 | 2 | Registered |
PricewaterhouseCoopers LLP | C001004062 | 137 | Registered |
Royce Peeling Green Limited | C001209280 | 2 | Registered |
RPG Crouch Chapman LLP | C003381018 | 1 | Registered |
RSM UK Audit LLP | 3341 | 12 | Registered |
Sarah Che | C007268099 | 1 | Registered |
Stephen Young | C006264906 | 1 | Registered |
Zenith Audit Ltd | C008361307 | 1 | Registered |
Totals
Firms: 37
Responsible Individuals: 681