PIE Auditor Register Firms List
The following table summarises the audit firms in the PIE Auditor Register.
The total number of Responsible Individuals shown at the end of this page includes one RI working concurrently at two PIE Auditor Registered Audit Firms.
| Name | Registration Number | Responsible Individuals | Status |
|---|---|---|---|
| Alexander Macnab | C005310301 | 1 | Registered |
| Anstey Bond LLP | C002766607 | 1 | Registered |
| BDO LLP | C001055835 | 57 | Registered |
| Bright Grahame Murray | C005382671 | 2 | Registered |
| Crowe U.K. LLP | C001095468 | 8 | Registered |
| Deloitte LLP | C009201919 | 134 | Registered |
| Deloitte (NI) Limited | 3042211 | 3 | Registered |
| Ernst & Young | 222237 | 2 | Registered |
| Ernst & Young LLP | C009126168 | 107 | Registered |
| Forvis Mazars LLP | C001139861 | 27 | Registered |
| Gerald Edelman LLP | C009045788 | 1 | Registered |
| Grant Thornton (NI) LLP | 3036403 | 2 | Registered |
| Grant Thornton UK LLP | C001110317 | 17 | Registered |
| Gravita Audit II Limited | C006293724 | 2 | Registered |
| HaysMac LLP | C006489278 | 4 | Registered |
| Johnsons Financial Management Ltd | C001681357 | 1 | Registered |
| Johnston Carmichael LLP | 0274 | 6 | Registered |
| KPMG | 223937 | 4 | Registered |
| KPMG Audit Limited | C001075020 | 3 | Registered |
| KPMG Audit LLC | C009224063 | 2 | Registered |
| KPMG LLP | C009188307 | 100 | Registered |
| Kreston Reeves Audit LLP | C011006647 | 2 | Registered |
| Macalvins Limited | C003515424 | 1 | Registered |
| MCA Audit Limited | C011006941 | 1 | Registered |
| Menzies LLP | C001840915 | 6 | Registered |
| MHA Audit Services LLP | C011007196 | 9 | Registered with a waiver |
| Moore Kingston Smith LLP | C001377206 | 3 | Registered |
| Parker Russell UK LLP | C006657059 | 1 | Registered |
| PKF Littlejohn LLP | C002139029 | 18 | Registered |
| Pointon Young Limited | C003175017 | 1 | Registered |
| Price Bailey LLP | C001098093 | 2 | Registered |
| PricewaterhouseCoopers LLP | C001004062 | 136 | Registered |
| Royce Peeling Green Limited | C001209280 | 2 | Registered |
| RPG Crouch Chapman LLP | C003381018 | 2 | Registered |
| RSM UK Audit LLP | 3341 | 13 | Registered |
| Sarah Che | C007268099 | 1 | Registered |
| Stephen Young | C006264906 | 1 | Registered |
| Zenith Audit Ltd | C008361307 | 1 | Registered |
Totals
Firms: 38
Responsible Individuals: 684