!
Warning
The content on this page has been converted from PDF to HTML format using an artificial intelligence (AI) tool as part of our ongoing efforts to improve accessibility and usability of our publications. Note:
- No human verification has been conducted of the converted content.
- While we strive for accuracy errors or omissions may exist.
- This content is provided for informational purposes only and should not be relied upon as a definitive or authoritative source.
- For the official and verified version of the publication, refer to the original PDF document.
If you identify any inaccuracies or have concerns about the content, please contact us at [email protected].
Register of Interests
BOARD
Angela Cha
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Deputy Chair | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Saffron Building Society Crocus Home Loans Limited | Non-Executive Director Non-Executive Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Cha Sing Limited Finance Audit and Risk Committee at the NSPCC Bath Building Society | Director Co-opted member Non-Executive Director | to 2021 to July 2024 to April 2024 |
| Membership of Professional Bodies | Non-Financial | The Law Society | ||
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Sir Jan du Plessis
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | FRC Board People Committee | Chair Chair | |
| Current Appointments (appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | The Du Plessis Family Foundation Cartwheels Limited (UK tax resident/Jersey incorporated company) | Trustee Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (appointments, offices and directorships held in the past ten years) | Non-Financial | Chair Mentors International BT Group plc Rio Tinto plc SABMiller plc | Mentor and Advisor Chair Chair Chair | to May 2025 to December 2021 to March 2018 to October 2016 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Son - Management Consultant at Deloitte, not connected to audit side of the business. He is also a member of CIMA. PwC provide tax advice to members of my family and me. |
Eva Lindholm
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Audit Committee | Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | SEB CapMan plc | Non-Executive Director and Board member Non-Executive Director and Board member | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | UBS Optimus Foundation UK UBS TfL (transport for London) Ispahani Tea (UK) Ltd UK Investment Council | Chair (Group) Managing Director Board Member, Finance and Policy Committee, Nominations Committee Director Member | to May 2025 to July 2024 to 2016 to Feb 2025 to 2024 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Richard Moriarty
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board | Executive Director (CEO) | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | settle-Paradigm Housing Association Freehold Management company | Chair Company Sec/Director | |
| Consultancy or advisory roles | Non-Financial | Advisory Board on establishing the new Building Construction Regulator (appointed by MHCLG) | Advisor | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Estuary Housing Association Flint Global Ltd UK Civil Aviation Authority UK Civil Aviation Authority Air Travel Trust Legal Services Board Social Housing Regulator | Senior Independent Director Partner CEO and Director Deputy CEO / Director / Group Director of Consumers and Markets Trustee CEO and Director Deputy Chair/Non-Executive Director | to March 2024 to Sept 2023 to 2023 to 2018 to 2018 to 2016 to 2019 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Hannah Nixon
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | FRC Board People Committee Audit & Risk Committee | Independent Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | National Energy System Operator C Nixon & Partners LLP H Nixon Consulting Ltd Worldpay UK Single Source Regulations Office Retail Energy Codes Company | Senior Non-Executive Director Partner Director Non-Executive Director Chair Chair | |
| Consultancy or advisory roles | Non-Financial | H Nixon Consulting Ltd | Various consultancy roles advising a group of retail banks | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Jersey Competition & Regulatory Authority Guernsey Competition & Regulatory Authority Payment Systems Regulator Regulatory Policy Institute Thames Water | Non-Executive Director Non-Executive Director Managing Director Trustee Non-Executive Director | to March 2021 to July 2020 to April 2019 to February 2023 to March 2025 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Prudential Regulatory Authority IFOA | Spouse is an Executive Manager Spouse is a fellow |
Simon O'Regan
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Impax Asset Management Group plc Impax Asset Management Ltd Park View (Sevenoaks) Management Ltd | Chair of the Board Chair Director | |
| Consultancy or advisory roles | Non-Financial | Worshipful Company of Actuaries | Member of Court | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Worshipful Company of Actuaries Alexander Forbes Group Holdings Pty Ltd Mercer Africa Limited Foreign, Commonwealth and Development Office Institute and Faculty of Actuaries Mercer Ireland Holdings Limited Mercer Limited CPSG Partners, LLC Mercer (US) Inc. Mercer Holdings, Inc. | Chair of the Finance & Risk Committee Director Director Non-Executive Member, Audit and Risk Assurance Committee Non-Executive Member of the Disciplinary Board Director Non-Executive Director Director Director Director | to July 2025 to 2022 to 2022 to 2021 to 2021 to 2020 to 2020 to 2017 to 2017 to 2017 |
| Membership of Professional Bodies | Non-Financial | Institute and Faculty of Actuaries | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Charlie Parker
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | NewRiver REIT Plc Griffin Investments Ltd Buckingham Palaces Reservicing Board | Non-Executive Director Director and Trustee Board member | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Westminster City Council Jersey Government | Chief Executive Chief Executive and Head of Public Service | to 2017 to 2021 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Clare Thompson
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board Audit & Risk Committee People Committee | Senior Independent Director Chair Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Investment Funds Direct Limited | Non-Executive Chair | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Audit Committee Chairs Independent Forum Bupa Insurance Limited Churchill Insurance Company Limited Direct Line Insurance Group plc Disasters Emergency Committee Miller Insurance Services LLP Miller Insurance Holdings Limited RC Bond Holdings Limited Retail Charity Bonds plc UK Insurance Limited British United Provident Association Limited M&G Plc | Board member Non-Executive Director Director Director Treasurer Non-Executive Director Director Director Director Director Non-Executive Director Senior Independent Director, Chair of Audit, member of Risk Committee, Nomco and Remco | to 2022 to 2019 to 2019 to 2019 to 2018 to 2018 to 2018 to 2018 to 2018 to 2019 to 2022 to September 2026 |
| Membership of Professional Bodies | Non-Financial | ICAEW FCA | ||
| Membership of an audit firm pensions scheme | Non-Financial | DH&S staff pension scheme (now part of PwC) PwC partner annuity | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Moore Kingston Smith | Son is a partner in Corporate Finance Team |
David Willis
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Chair | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Primrose Street Limited (dormant) | Director and member | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Queen Mary University of London Solicitors Regulation Authority United Response Paradigm Trust | Member of the governing body Board member Trustee Chair | to 2021 to 2020 to 2024 to January 2026 |
| Membership of Professional Bodies | Non-Financial | Law Society | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
SENIOR ADVISORS
Fiona Ellard
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Regulatory Standards) | Non-Executive advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Arinmill (Freehold of 45 Montague Road) | Director | |
| Consultancy or advisory roles | Non-Financial | The International Corporate Governance Network | Consultant | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | BlackRock The Avenue Lawn, Tennis, Squash and Fitness Club The Investor Forum | Managing Director Hon Treasurer Senior Advisor | to July 2017 to March 2025 to September 2025 |
| Membership of Professional Bodies | Non-Financial | Chartered Securities Institute | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Hundband: Southern Water, Corporate Strategy |
Michael Hearty
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Audit and Risk Committee | Independent adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | HMRC | Non Executive Director | |
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Betsi Cadwaldr University Health Board Blackpool Teaching Hospitals Lancashire and South Cumbria Integrated Care System MJRT Executive Limited Public Health England Hywel Dda University Health Board Welsh Government Hywel Dda University Health Board | Independent Advisor Non Executive Director Non Executive Director Director Independent Advisor to Audit Committee and Advisory Board Associate Member Director General of Finance and Corporate Services Independent Advisor | to March 2020 to March 2020 to March 2020 to July 2019 to September 2021 to March 2022 to September 2019 |
| Membership of Professional Bodies | Non-Financial | Chartered Institute of Public Finance and Accountancy | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
David Law
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Supervision and CRR) | Non-Executive Advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Kindred | Treasurer | 22 July 2026 |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Prudential PLC Prudential PLC L&F Holdings Limited and its subsidiaries (L&F Indemnity Limited and Lifeguard Insurance (Dublin) Limited). L&F is the captive professional indemnity insurer to the PwC network and is based in Bermuda. Retired 2/7/2019. Professional Asset Indemnity Limited (a captive professional indemnity insurer to major accounting firms based in Bermuda). Catamount Indemnity Limited and Madison Indemnity Limited University of Edinburgh | Non-Executive Director Audit Committee Chair CEO and Director Director Director Member of Court, Chair of Audit and Risk Committee (and member of other sub committees of Court). | to May 2024 to March 2024 to July 2019 to July 2019 to 2016 to September 2022 |
| Membership of Professional Bodies | Non-Financial | ICAEW | ||
| Membership of an audit firm pensions scheme | Non-Financial | PwC | Partner annuity | |
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Daughter in law - Audit partner with Deloitte Son - Director with Deloitte |
Richard Lawrence
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Regulatory Standards) | Non-Executive adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | PCC of St James Gerrards Cross with St James Fulmer Friends of Johannesburg Bible College English Houses Limited 1st Seer Green Scout Group UK Girlguiding Allia Impact Limited | Trustee Trustee Director Trustee Treasurer and Trustee Director | from 1 July 2025 from 29 July 2026 |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Various Royal Bank of Scotland Group subsidiaries Various NatWest subsidiaries British Bankers Association | Director Director Director | to March 2026 to March 2026 |
| Membership of Professional Bodies | Non-Financial | ICAEW | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | |||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Father is former PW partner Brother is Head of Financial Reporting at Anglo American |
Robert Overend
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Supervision) | Non-Executive Advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | ICAS Ethics Board Thames Tradesman Rowing Club | Member Secretary | |
| Consultancy or advisory roles | Non-Financial | None. | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Ernst & Young | Board member | to 2019 |
| Membership of Professional Bodies | Non-Financial | ICAEW | ||
| Membership of an audit firm pensions scheme | Non-Financial | Ernst & Young | Pension Scheme | |
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Wife is a member of Ernst & Young Pension Scheme Daughter works for Ernst & Young |
Lynn Pamment
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Conduct Committee) | Non-Executive advisor | |
| Current Appointments (appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Welsh Sports Association Welsh Sports Foundation Comptroller and Auditor General Jersey | Chairman Trustee C&AG | Current Current Current |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (appointments, offices and directorships held in the past ten years) | Non-Financial | Swansea Building Society PwC IPSASB Financial Reporting Advisory Board to HM Treasury | Non-Executive Director Partner Board Member Chairman | 1/1/24-31/1/26 until 31/12/19 1/1/19-31/12/24 until June 25 |
| Membership of Professional Bodies | Non-Financial | Member of ICAEW and CIPFA | ||
| Membership of an audit firm pensions scheme | Non-Financial | Deloitte Haskins and Sells Pension Scheme member PwC partner annuity scheme | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
David Snell
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Conduct Committee) | Non-Executive advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Simmons & Simmons LLP David Snell & Associates Limited Natural History Museum Lyric Theatre | Non-Executive Director Director Independent member (co-opted), Audit and Risk Committee Independent member, Audit and Risk Committee | from August 2025 from April 2026 |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | PwC LLP Pitzhanger Manor & Gallery | Partner Trustee | to December 2018 to September 2022 |
| Membership of Professional Bodies | Non-Financial | ICAEW | ||
| Membership of an audit firm pensions scheme | Non-Financial | Deloitte Haskins & Sells – Deferred Member | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Howard Walpole
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Regulatory Standards) | Non-Executive adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Nest Pensions and its investment subsidiary Nest Invest Ltd | NED | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Lloyds Banking Group (LBG) – Insurance Direct Line Group (DLG) | Solvency II Director Financial Risk Director/ Chief Risk Officer Interim CRO | Sept 2010-Jan 2022 Feb 2024-Jan 2025 |
| Membership of Professional Bodies | Non-Financial | Institute and Faculty of Actuaries | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
APPOINTMENTS COMMITTEE
Brandon Horwitz
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointments Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | NomBon Consulting Limited UKFB & CO LTD (Funds Board Council) Isle of Man Financial Services Authority | Director and Principal Consultant Senior Adviser Non-Executive Director | from July 2023 |
| Consultancy or advisory roles | Non-Financial | Financial Services Expert Group | Member | Current |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | London & Colonial Assurance PLC Options Corporate Pensions UK Limited Employment Resource Centre | Non-Executive Director Non-Executive Director Trustee and Director | Ended January 2022 Ended February 2022 Ended September 2019 |
| Membership of Professional Bodies | Non-Financial | Institute & Faculty of Actuaries | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Helen Mullin
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Non-executive member | July, 2025 |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | ICAEW Scotland Network Board Scran Academy SCIO | Board member Board member | September, 2024 September, 2026 |
| Consultancy or advisory roles | Non-Financial | Carnethy Consulting Financial Services Expert Group | Business Consultant (sole trader) Member | April, 2024 September, 2025 |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Empty Kitchens Full Hearts SCIO Empty Kitchens Full Hearts CIC Aegon Asset Management plc (formerly Kames Capital) | Trustee Non-executive director Head of Regulatory & Operational Risk – CF10, CF11, CF29 | September 2022 to April 2026 January 2022 to June 2025 March 2006 to December 2017 |
| Membership of Professional Bodies | Non-Financial | ICAEW | Member (FCA) | November, 1996 |
| Membership of an audit firm pensions scheme | Non-Financial | PwC | Pension scheme member (Aviva DC) | September, 1993 |
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Deloitte | Son is training |
Victoria Smith
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | ACCA FTP Committee ICAEW House of Commons Standards Committee RPT | Member Appeals Panel Lay Member Part time judge | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Smith Allen Associates | Company Secretary | |
| Membership of Professional Bodies | Non-Financial | Law Society | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
David Trovato
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Financial Conduct Authority | Barrister | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | |||
| Membership of Professional Bodies | Non-Financial | Bar Council | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
ENFORCEMENT COMMITTEE
Manu Duggal
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee Disciplinary and Appeals Tribunal Panels | Lay member Lay member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Invicta Wealth Solutions Ltd Phoenix Investment Holdings Ltd Phoenix Asset Holdings Ltd Risk Transfer and Exchange Ltd ProCare Complete Cover Ltd M&S Dugggal Ltd | Director Director Director Director Director Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Judicial Roles | Non-Financial | Tax Tribunal Charity Tribunal General Regulatory Chamber | Member Member | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Finance Committee, JUSTICE | Member | to December 2022 |
| Membership of Professional Bodies | Non-Financial | Chartered Institute of Arbitrators | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Richard Jones KC
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee | Chair | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | No5 Chambers Guernsey Financial Services Commission AIM Disciplinary Committtee, London Stock Exchange | Barrister Senior Decision Maker Legal Chair | |
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | No5 Chambers Crown and County Court ICAEW Disciplinary Tribunals IFoA Disciplinary Appointments Committee | Director Recorder Legal Chair Chair | to July 2018 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
Graham McGregor
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee and Tribunal Panel | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | |||
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | PWC | Partner | to 2016 |
| Membership of Professional Bodies | Non-Financial | ICAS Institute of Chartered Accountants Canada | Member Member | |
| Membership of an audit firm pensions scheme | Non-Financial | Deloitte Haskins & Sells pension fund | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | PwC | Son is an employee |
Caroline Trewitt
| Type of Interest | Organisation | Position held | Date | |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee | Lay member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Royal Hospital Chelsea Charles Dickens Museum Financial Services Compensation Scheme | Specially appointed Commissioner Trustee Independent Investigator | |
| Consultancy or advisory roles | Non-Financial | The Project Practice Ltd | Ad hoc consultancy | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Royal Osteoporosis Society Bromley NHS CCG FRC Enforcement Panel | Trustee Audit Chair Member | 2016-2023 2015-2020 2017-2020 |
| Membership of Professional Bodies | Non-Financial | N/A | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None |
File
Name
Register of Interests
Publication date
14 September 2026
Format
PDF, 431.3 KB