!
Warning
The content on this page has been converted from PDF to HTML format using an artificial intelligence (AI) tool as part of our ongoing efforts to improve accessibility and usability of our publications. Note:
- No human verification has been conducted of the converted content.
- While we strive for accuracy errors or omissions may exist.
- This content is provided for informational purposes only and should not be relied upon as a definitive or authoritative source.
- For the official and verified version of the publication, refer to the original PDF document.
If you identify any inaccuracies or have concerns about the content, please contact us at [email protected].
Register of Interests
BOARD
Angela Cha
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Deputy Chair | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Saffron Building Society Crocus Home Loans Limited | Non-Executive Director Non-Executive Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Cha Sing Limited Finance Audit and Risk Committee at the NSPCC Bath Building Society | Director Co-opted member Non-Executive Director | to 2021 to July 2024 to April 2024 |
| Membership of Professional Bodies | Non-Financial | The Law Society | ||
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 14/04/2025 |
Sir Jan du Plessis
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | FRC Board People Committee | Chair Chair | |
| Current Appointments (appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | The Du Plessis Family Foundation Cartwheels Limited (UK tax resident/Jersey incorporated company) | Trustee Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Chair Mentors International BT Group plc Marks and Spencer Group plc Rio Tinto plc SABMiller plc | Mentor and Advisor Chair Director Chair Chair | to May 2025 to December 2021 to March 2015 to March 2018 to October 2016 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Son - Management Consultant at Deloitte, not connected to audit side of the business. He is also a member of CIMA. PwC provide tax advice to members of my family and me. | ||
| Last updated: | 02/06/2025 |
Eva Lindholm
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Audit Committee | Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | SEB CapMan plc | Non-Executive Director and Board member Non-Executive Director and Board member | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | UBS Optimus Foundation UK UBS TfL (transport for London) Ispahani Tea (UK) Ltd | Chair (Group) Managing Director Board Member, Finance and Policy Committee, Nominations Committee Director | to May 2025 to July 2024 to 2016 to Feb 2025 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 09/10/2025 |
Richard Moriarty
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board | Executive Director (CEO) | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | settle-Paradigm Housing Association Freehold Management company | Chair Company Sec/Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Estuary Housing Association Flint Global Ltd UK Civil Aviation Authority UK Civil Aviation Authority Air Travel Trust Legal Services Board Affinity Water Social Housing Regulator | Senior Independent Director Partner CEO and Director Deputy CEO / Director / Group Director of Consumers and Markets Trustee CEO and Director Director of Regulation and Corporate Affairs Deputy Chair/Non-Executive Director | to March 2024 to Sept 2023 to 2023 to 2018 to 2018 to 2016 to 2015 to 2019 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 10/11/2025 |
Hannah Nixon
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | FRC Board People Committee Audit & Risk Committee | Independent Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | National Energy System Operator C Nixon & Partners LLP H Nixon Consulting Ltd Worldpay UK Single Source Regulations Office Retail Energy Codes Company | Senior Non-Executive Director Partner Director Non-Executive Director Chair Chair | |
| Consultancy or advisory roles | Non-Financial | H Nixon Consulting Ltd | Various consultancy roles advising a group of retail banks | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Jersey Competition & Regulatory Authority Guernsey Competition & Regulatory Authority Payment Systems Regulator Regulatory Policy Institute Thames Water | Non-Executive Director Non-Executive Director Managing Director Trustee Non-Executive Director | to March 2021 to July 2020 to April 2019 to February 2023 to March 2025 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Prudential Regulatory Authority IFOA | Spouse is an Executive Manager Spouse is a fellow | |
| Last updated: | 01/05/2025 |
Simon O'Regan
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Impax Asset Management Group plc Impax Asset Management Ltd Park View (Sevenoaks) Management Ltd | Chair of the Board Chair Director | |
| Consultancy or advisory roles | Non-Financial | Worshipful Company of Actuaries | Member of Court | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Worshipful Company of Actuaries Alexander Forbes Group Holdings Pty Ltd Mercer Africa Limited Foreign, Commonwealth and Development Office Institute and Faculty of Actuaries Mercer Ireland Holdings Limited Mercer Limited CPSG Partners, LLC Marsh & McLennan Companies UK Limited Mercer (Australia) Pty Ltd Mercer (France) SAS Mercer (US) Inc. Mercer Holdings, Inc. Mercer Italia Srl Socio Unico MMC International Limited MMC UK Group Limited Nuclear Liabilities Financing and Assurance Board | Chair of the Finance & Risk Committee Director Director Non-Executive Member, Audit and Risk Assurance Committee Non-Executive Member of the Disciplinary Board Director Non-Executive Director Director Director Director Member of Supervisory Board Director Director Director Director Non-Executive Member | to July 2025 to 2022 to 2022 to 2021 to 2021 to 2020 to 2020 to 2017 to 2015 to 2015 to 2015 to 2017 to 2017 to 2015 to 2015 to 2015 |
| Membership of Professional Bodies | Non-Financial | Institute and Faculty of Actuaries | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 08/07/2025 |
Charlie Parker
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | NewRiver REIT Plc Griffin Investments Ltd Buckingham Palaces Reservicing Board | Non-Executive Director Director and Trustee Board member | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Oldham MBC Westminster City Council Jersey Government | Chief Executive Chief Executive Chief Executive and Head of Public Service | to 2013 to 2017 to 2021 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 15/04/2025 |
Claire Thompson
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board Audit & Risk Committee People Committee | Senior Independent Director Chair Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Investment Funds Direct Limited M&G Plc | Non-Executive Chair Senior Independent Director, Chair of Audit, member of Risk Committee, Nomco and Remco | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Audit Committee Chairs Independent Forum Bupa Insurance Limited Churchill Insurance Company Limited Direct Line Insurance Group plc Disasters Emergency Committee Miller Insurance Services LLP Miller Insurance Holdings Limited RC Bond Holdings Limited Retail Charity Bonds plc UK Insurance Limited British United Provident Association Limited | Board member Non-Executive Director Director Director Treasurer Non-Executive Director Director Director Director Director Non-Executive Director | to 2022 to 2019 to 2019 to 2019 to 2018 to 2018 to 2018 to 2018 to 2018 to 2019 to 2022 |
| Membership of Professional Bodies | Non-Financial | ICAEW FCA | ||
| Membership of an audit firm pensions scheme | Non-Financial | DH&S staff pension scheme (now part of PwC) PwC partner annuity | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Moore Kingston Smith | Son is a partner in Corporate Finance Team | |
| Last updated: | 01/04/2025 |
David Willis
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Board People Committee Conduct Committee | Non-Executive Director Member Chair | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Paradigm Trust Primrose Street Limited (dormant) | Chair Director and member | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years.) | Non-Financial | Herbert Smith Freehills (including directorships of a number of HSF subsidiaries) Queen Mary University of London Solicitors Regulation Authority United Response | Partner Member of the governing body Board member Trustee | to 2014 to 2021 to 2020 to 2024 |
| Membership of Professional Bodies | Non-Financial | Law Society | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 08/04/2025 |
SENIOR ADVISORS
Fiona Ellard
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Regulatory Standards) | Non-Executive advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Arinmill (Freehold of 45 Montague Road) | Director | |
| Consultancy or advisory roles | Non-Financial | The International Corporate Governance Network | Consultant | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | BlackRock The Avenue Lawn, Tennis, Squash and Fitness Club The Investor Forum | Managing Director Hon Treasurer Senior Advisor | to July 2017 to March 2025 to September 2025 |
| Membership of Professional Bodies | Non-Financial | Chartered Securities Institute | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Hundband: Southern Water, Corporate Strategy | ||
| Last updated: | 01/10/2025 |
Michael Hearty
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Audit and Risk Committee | Independent adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | HMRC | Non Executive Director | |
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Betsi Cadwaldr University Health Board Blackpool Teaching Hospitals Lancashire and South Cumbria Integrated Care System MJRT Executive Limited Public Health England Hywel Dda University Health Board Welsh Government Hywel Dda University Health Board | Independent Advisor Non Executive Director Non Executive Director Director Independent Advisor to Audit Committee and Advisory Board Associate Member Director General of Finance and Corporate Services Independent Advisor | to March 2020 to March 2020 to March 2020 to July 2019 to September 2021 to March 2022 to September 2019 |
| Membership of Professional Bodies | Non-Financial | Chartered Institute of Public Finance and Accountancy | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 29/04/2025 |
David Law
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Supervision and CRR) | Non-Executive Advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | None | ||
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Prudential PLC Prudential PLC PwC UK PwC Global L&F Holdings Limited and its subsidiaries (L&F Indemnity Limited and Lifeguard Insurance (Dublin) Limited). L&F is the captive professional indemnity insurer to the PwC network and is based in Bermuda. Retired 2/7/2019. Professional Asset Indemnity Limited (a captive professional indemnity insurer to major accounting firms based in Bermuda). Catamount Indemnity Limited and Madison Indemnity Limited PricewaterhouseCoopers Aims Support Services India Private Limited University of Edinburgh | Non-Executive Director Audit Committee Chair Partner Global Leader, Insurance CEO and Director Director Director Director Member of Court, Chair of Audit and Risk Committee (and member of other sub committees of Court). | to May 2024 to March 2024 to June 2015 to June 2015 to July 2019 to 2016 to June 2015 to September 2022 |
| Membership of Professional Bodies | Non-Financial | ICAEW | ||
| Membership of an audit firm pensions scheme | Non-Financial | PwC | Partner annuity | |
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Daughter in law - Audit partner with Deloitte Son - Director with KPMG Consulting | ||
| Last updated: | 14/04/2025 |
Richard Lawrence
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Regulatory Standards) | Non-Executive adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Various NatWest subsidiaries PCC of St James Gerrards Cross with St James Fulmer Friends of Johannesburg Bible College British Bankers Association English Houses Limited 1st Seer Green Scout Group UK Girlguiding | Director Trustee Trustee Director Director Trustee Treasurer and Trustee | from 1 July 2025 |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Various Royal Bank of Scotland Group subsidiaries | See Appendix A | |
| Membership of Professional Bodies | Non-Financial | ICAEW Banking Committee, ICAEW UK Finance Disclosure Code Working Group | Member Member Member | |
| Membership of an audit firm pensions scheme | Non-Financial | |||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Father is former PW partner Brother is Head of Financial Reporting at Anglo American | ||
| Last updated: | 26/04/2025 |
Robert Overend
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Supervision) | Non-Executive Advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | ICAS Ethics Board | Member | |
| Consultancy or advisory roles | Non-Financial | None. | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Ernst & Young | Board member | to 2019 |
| Membership of Professional Bodies | Non-Financial | ICAEW | ||
| Membership of an audit firm pensions scheme | Non-Financial | Ernst & Young | Pension Scheme | |
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Wife is a member of Ernst & Young Pension Scheme Wife is a member of ICAEW Wife is a member of Chartered Institute of Taxation Daughter accepted as EY graduate trainee (from September 2025) and registered as a student with ICAS | ||
| Last updated: | 21/07/2025 |
David Snell
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Conduct Committee) | Non-Executive advisor | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Simmons & Simmons LLP David Snell & Associates Limited Natural History Museum | Non-Executive Director Director Independent member (co-opted), Audit and Risk Committee | from August 2025 |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | PwC LLP Pitzhanger Manor & Gallery | Partner Trustee | to December 2018 to September 2022 |
| Membership of Professional Bodies | Non-Financial | ICAEW | ||
| Membership of an audit firm pensions scheme | Non-Financial | Deloitte Haskins & Sells - Deferred Member | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 14/08/2025 |
Howard Walpole
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Regulatory Standards) | Non-Executive adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Nest Pensions | NED | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Lloyds Banking Group (LBG) – Insurance Direct Line Group (DLG) | Solvency II Director Financial Risk Director/ Chief Risk Officer Interim CRO | Sept 2010-Jan 2022 Feb 2024-Jan 2025 |
| Membership of Professional Bodies | Non-Financial | Institute and Faculty of Actuaries | Fellow | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 24/04/2025 |
Anne Whitaker
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Senior Advisor (Supervision and Enforcement) | Non-Executive adviser | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Aphrodite Property Company Ltd Liberty Management Agency Limited | Director Non-Executive Director | from February 2025 |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Aviva Investors Holdings Ltd Roedean School Roedean School Enterprise Ltd IPSA Barts Health NHS Trust (and its predecessor trusts) Markel Europe plc Ernst & Young ECIC Ltd Mitsubishi HC Capital (UK) Plc (Formerly Hitachi Capital (UK) Plc) Markel International Insurance Co Ltd Markel Syndicate Management Ltd WHR Consulting Ltd | Non-Executive Director Trustee Director Board member Non-Executive Director Director Partner Non-Executive Director Non-Executive Director Non-Executive Director Director | to September 2019 to December 2018 to June 2018 to January 2018 to March 2016 to June 2015 to June 2009 to November 2020 to September 2022 to April 2024 to April 2024 to October 2024 |
| Membership of Professional Bodies | Non-Financial | ICAEW | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 08/05/2025 |
APPOINTMENTS COMMITTEE
Brandon Horwitz
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | NomBon Consulting Limited UKFB & CO LTD Isle of Man Financial Services Authority | Director and Principal Consultant Non-Executive Director and Senior Adviser Non-Executive Director | from July 2023 |
| Consultancy or advisory roles | Non-Financial | Financial Services Expert Group | Member | September, 2025 |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | London & Colonial Assurance PLC Options Corporate Pensions UK Limited Employment Resource Centre EMS Limited (aka Ellern Mede School) Institute & Faculty of Actuaries Institute & Faculty of Actuaries | Non-Executive Director Non-Executive Director Trustee and Director Trustee and Director Chair of Finance & Investment Board Member | January, 2022 February, 2022 September, 2019 December, 2014 July, 2016 |
| Membership of Professional Bodies | Non-Financial | |||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 15/09/2025 |
Helen Mullin
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Non-executive member | July, 2025 |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | ICAEW Scotland Network Board Empty Kitchens Full Hearts SCIO | Board member Trustee | September, 2024 September, 2022 |
| Consultancy or advisory roles | Non-Financial | Carnethy Consulting MFMac LLP Financial Services Expert Group Empty Kitchens Full Hearts CIC | Business Consultant (sole trader) Consultant Member | April, 2024 March, 2025 September, 2025 |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Aegon Asset Management plc (formerly Kames Capital) | Non-executive director Head of Regulatory & Operational Risk - CF10, CF11, CF29 | January 2022 to June 2025 March 2006 to December 2017 |
| Membership of Professional Bodies | Non-Financial | ICAEW | Member (FCA) | November, 1996 |
| Membership of an audit firm pensions scheme | Non-Financial | PwC | Pension scheme member (Aviva DC) | September, 1993 |
| Relevant declarations in respect of family and close personal relationships | Non-Financial | Deloitte | Son is about to commence a training contract | September, 2025 |
| Last updated: | 15/09/2025 |
Victoria Smith
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | ACCA FTP Committee ICAEW House of Commons Standards Committee RPT | Member Appeals Panel Lay Member Part time judge | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Smith Allen Associates | Company Secretary | |
| Membership of Professional Bodies | Non-Financial | Law Society | Member | |
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 22/05/2025 |
David Trovato
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Appointment Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Financial Conduct Authority | Barrister | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | |||
| Membership of Professional Bodies | Non-Financial | Bar Council | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 22/05/2025 |
ENFORCEMENT COMMITTEE
Manu Duggal
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee Disciplinary and Appeals Tribunal Panels | Lay member Lay member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Invicta Wealth Solutions Ltd Phoenix Investment Holdings Ltd Phoenix Asset Holdings Ltd Risk Transfer and Exchange Ltd ProCare Complete Cover Ltd M&S Dugggal Ltd | Director Director Director Director Director Director | |
| Consultancy or advisory roles | Non-Financial | None | ||
| Judicial Roles | Non-Financial | Tax Tribunal Tax Chamber Charity Tribunal General Regulatory Chamber | Member Member Member | to December 2022 |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Finance Committee, JUSTICE | ||
| Membership of Professional Bodies | Non-Financial | Chartered Institute of Arbitrators | ||
| Membership of an audit firm pensions scheme | Non-Financial | N/A | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 23/05/2025 |
Richard Jones KC
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee | Chair | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | No5 Chambers Guernsey Financial Services Commission AIM Disciplinary Committte, London Stock Exchange IFOA Disciplinary Appointments Committee | Barrister Senior Decision Maker Legal Chair Chair | |
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | No5 Chambers Crown and County Court ICAEW Disciplinary Tribunals | Director Recorder Legal Chair | to July 2018 |
| Membership of Professional Bodies | Non-Financial | None | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 27/05/2025 |
Graham McGregor
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee and Tribunal Panel | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | |||
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | PWC | Partner | to 2016 |
| Membership of Professional Bodies | Non-Financial | ICAS Institute of Chartered Accountants Canada | Member Member | |
| Membership of an audit firm pensions scheme | Non-Financial | Deloitte Haskins & Sells pension fund | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | PwC | Son is an employee | |
| Last updated: | 09/06/2025 |
Anna Simons
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee | Member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | The Sumitomo Mitsui Banking Corporation Europe (SMBCE) Ltd Pension Scheme | Member and Nominated Trustee | from November 2021 |
| Consultancy or advisory roles | Non-Financial | |||
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Paribas London Pension Scheme UBS London | Trustee Director Conduct Risk Advisor | to 2018 to 2017 |
| Membership of Professional Bodies | Non-Financial | |||
| Membership of an audit firm pensions scheme | Non-Financial | |||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | |||
| Last updated: | 19/05/2022 |
Caroline Trewitt
| Category | Type of Interest | Organisation | Position held | Date |
|---|---|---|---|---|
| FRC appointments | Non-Financial | Enforcement Committee | Lay member | |
| Current Appointments (Appointments, offices and directorships held, including public and not-for-profit organisations) | Non-Financial | Royal Hospital Chelsea Charles Dickens Museum Financial Services Compensation Scheme | Specially appointed Commissioner Trustee Independent Investigator | |
| Consultancy or advisory roles | Non-Financial | The Project Practice Ltd | Ad hoc consultancy | |
| Previous Appointments (Appointments, offices and directorships held in the past ten years) | Non-Financial | Royal Osteoporosis Society Bromley NHS CCG FRC Enforcement Panel | Trustee Audit Chair Member | 2016-2023 2015-2020 2017-2020 |
| Membership of Professional Bodies | Non-Financial | N/A | ||
| Membership of an audit firm pensions scheme | Non-Financial | None | ||
| Relevant declarations in respect of family and close personal relationships | Non-Financial | None | ||
| Last updated: | 10/06/2025 |